Creatures (descriptions from the Zone's Bestiary and the Dark Majesty Expansion CD)
Creatures received a major update during A Perfect Paradox in March 2003. Updated info is in yellow. Please email me with any missing information. If you'd like to help research updated figures, click here.
Armoredillos Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana

Spiny 4 60 70 40 45 20 10 45 220 10
Brown 5 80 80 40 55 20 10 60 230 10
Stoney 11 100 140 50 55 55 55 100 290 55
Spikey 11 100 120 80 55 55 45 80 270 45
Sandy 18 120 150 60 60 60 40 115 300 40
Bronze 18 120 140 90 60 60 50 100 280 50
Freshwater 25 130 130 75 70 70 70 105 280 70
Shore 26 145 160 90 80 70 70 120 310 70
Island 44 170 190 140 120 100 130 135 340 130

Hoary

79 220 200 160 160 80 80 200 350 80

Plate

95 250 250 180 180 90 90 350 400 90

Titanium

161 300 300 280 280 120 120 5000 5000 120
Banderling Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Young 5 50 50 50 50 25 20 30 150 20
Gertarh (deceased) 9 120 100 100 80 20 20 100 250 120
Scout 9 80 80 90 90 30 30 50 230 30
Guard 14 100 120 50 50 30 30 100 270 30
Raider 14 95 85 100 95 30 30 83 235 30
Breeder 14 100 130 70 90 40 40 105 280 40
Captain 14 100 90 100 100 40 45 90 240 45
Raver 14 100 90 100 100 40 45 90 240 45
Chief 18 130 120 100 100 50 50 130 320 50

Leader

16 130 120 130 130 70 75 135 270 75

Blade

19 130 120 100 100 50 50 130 320 100

Ogre

21 130 120 100 100 50 50 130 320 50
Bandit 44 180 160 180 180 100 100 160 320 100
Striker 53 120 160 100 100 250 250 220 360 400
Rogue 61 225 200 225 225 150 150 225 400 150
Berserker 70 250 230 250 200 50 50 295 430 100
Mauler 85 340 320 290 300 150 150 560 520 300
Mangler 85 340 320 290 300 150 150 560 520 300

Antagonist

95 300 275 285 280 180 180 438 475 330
Slayer 100 310 280 290 285 190 190 440 480 390
Thrasher 105 320 300 300 280 80 80 600 500 130
Enforcer 105 200 200 150 190 300 300 400 400 500

Predator

120 360 300 290 300 100 100 500 500 100

Scalper

120 340 300 300 290 200 200 500 500 400

Savage

130 370 300 315 310 100 100 600 650 100

Aggressor

135 375 320 320 300 100 100 610 670 100

Hierophant

160 300 300 320 320 360 360 6000 6000 3000
Harraag, Banderling Champion 165 450 400 380 380 360 360 5800 12200 360
Banderling 165 450 400 380 380 360 360 12000 6000 360

Paragon

180 380 340 380 340 300 300 10000 6000 300
Bronze Statues Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana

Drudge

4 30 40 60 45 30 20 45 90 20

Gromnie

8 85 85 40 70 60 50 48 85 60

Reedshark

10 75 100 75 80 50 35 60 300 35

Banderling

11 100 120 50 50 30 30 100 270 30

Mosswart

12 95 90 85 95 60 50 75 240 50

Skeleton

45 134 145 195 200 120 120 143 295 120

Sclavus

60 190 195 210 240 170 170 198 395 320

Zharalim

63 100 100 210 210 200 200 200 280 300

Thorsten Cragstone

63 100 100 210 210 200 200 200 280 300

Ben Ten

63 100 100 210 210 200 200 200 280 300

Golem

77 250 300 150 150 150 150 200 450 350

Tumerok

96 250 300 250 275 200 270 250 600 270

Virindi

100 100 150 170 240 300 350 175 150 750

Skeleton

105 220 200 260 275 220 220 230 350 320

Sclavus

111 235 230 250 300 215 230 265 430 380

Grievver

121 350 275 310 350 250 300 538 425 500

Shadow

153 200 240 220 210 245 295 620 490 695
Carenzi (Marae Lassel) Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Pouchling 2 30 20 30 30 10 10 30 50 20
Sentry 4 60 40 60 60 20 20 55 90 30
Burrower 18 100 100 120 120 40 40 100 200 60
Stalker 35 150 150 160 160 80 80 155 250 100

Rabid

53 180 180 220 220 120 120 210 280 140
Feral 70 220 220 280 230 160 160 300 370 180

Savage

110 440 500 440 440 120 180 500 1000 180
Cattle Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
DerethCowsm.JPG (9388 bytes)

Mad Cow

2 40 40 40 40 10 10 120 50 10
Brown Cow 2 20 20 20 20 20 20 20 30 20
Cow 2 20 20 20 20 20 20 20 30 20
Auroch Yearling 4 80 90 50 40 40 20 55 290 20
Auroch Fire Yearling 9 90 100 60 50 50 60 70 300 60
Auroch Bull 9 135 130 50 50 50 30 85 330 30
Auroch Cow 9 120 120 60 60 50 30 80 320 30
Cocooned Auroch 13 135 130 50 50 50 30 85 330 30
Auroch Fire Bull 14 150 140 60 60 60 70 100 480 70
Auroch Fire Cow 18 130 130 70 60 60 70 95 460 70

Master of the Herd

18 180 170 90 90 90 100 145 510 100
Babe the Blue Auroch 733 1055 6000 50 50 50 30 3200 6200 30
Chicken Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
 
Chicken 1 5 5 5 10 1 1 3 5 1
Chittick Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana

Spiny

12 60 70 40 45 20 10 45 255 10

Horned

53 185 160 120 140 70 70 120 310 70

Stinging

90 190 180 190 160 120 120 300 400 120

Iron Spined

115 240 250 230 200 180 180 350 450 180

Obsidian

236 280 280 260 260 180 180 400 500 180
Crystals Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana

Crystal of Tumult
(10-20)

700 1 1 1 1 1 1 20000 1000 1000

Crystal of Consumption

700 1 1 1 1 1 1 30000 1000 1000

Crystal of Tumult

700 1 1 1 1 1 1 40000 10000 10000

Crystal of Decay

700 1 1 1 1 1 1 40000 10000 10000

Core of the Lightning Cistern

137 1 1 1 1 1 1 1000001 1 1

Core of the Ice Cistern

743 1 1 1 1 1 1 1000001 1 1

Core of the Fire Cistern

910 1 1 1 1 1 1 1000001 1 1

Core of the Acid Cistern

999 1 1 1 1 1 1 1000001 1 1

Fire Hearth Crystal

999 1 1 1 1 1 1 400000 100001 2

Ice Hearth Crystal

999 1 1 1 1 1 1 300000 100001 2

Acid Hearth Crystal

999 1 1 1 1 1 1 100000 100001 2

? Hearth Crystal

? ? ? ? ? ? ? ? ? ?
Dolls Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Virtuous 10 50 50 50 50 50 50 50 100 60
Broken 18 120 120 120 120 120 120 100 120 320
Beaten 26 140 140 140 140 140 140 110 140 340
Battered 35 150 150 150 150 150 150 115 150 350
Zaikhal Tower Controller Doll 35 ? ? ? ? ? ? ? ? ?
Singular 43 150 150 150 150 150 150 150 150 350
Innocuous 44 150 150 150 150 150 150 115 150 350
Innocent 53 150 150 150 150 150 150 115 150 350
Pristine 53 150 150 150 150 150 150 150 150 350
Pure One 61 170 170 170 170 170 170 185 170 370
Dim Virindi Energy Cluster ? ? ? ? ? ? ? ? ? ?
Faint Virindi Energy Cluster ? ? ? ? ? ? ? ? ? ?
Blinding Virindi Energy Cluster 125 100 150 170 240 330 350 300 150 750
Drudges Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Pawn 2 20 10 25 30 25 15 5 60 15
Rook 2 20 25 25 30 25 15 13 75 15
Knight 2 20 20 25 30 25 15 10 70 15
Bishop 2 20 20 25 30 25 15 10 70 15
Queen 2 20 30 25 30 25 15 15 80 115
King 2 20 30 25 30 25 15 15 80 15
Skulker 4 20 30 25 30 25 15 20 80 15
Slinker 5 20 30 50 55 25 15 25 80 15
Sneaker 5 30 35 50 35 30 15 33 85 15
Prowler 7 30 40 60 45 30 20 45 90 20
Robber 7 30 40 60 45 30 20 45 90 20
Slave 9 40 55 100 50 50 20 58 110 40

Vagabond

14 45 55 75 60 45 35 58 115 65
Slave 14 45 60 110 60 50 30 60 120 60
Lurker 44 180 200 180 180 100 100 150 400 100
Stalker 53 220 220 180 230 90 90 160 440 90
S. Black Claw Raider 53 220 220 180 230 90 90 160 441 90
N. Black Claw Raider 53 220 220 180 230 90 90 160 441 90
Ravener 70 190 220 200 200 150 150 160 440 160
S. Black Claw Leader 70 190 220 200 200 150 150 160 440 160
N. Black Claw Leader 70 190 220 200 200 150 150 160 440 160
Augmented 85 350 310 250 330 250 290 225 310 290
Altered 85 270 290 200 290 230 240 215 291 240
Murk Drudge 95 350 310 250 330 250 290 325 430 290
Drudge Sage 100 350 310 250 330 250 290 355 430 290

Gloom Drudge

105 350 340 280 360 280 320 400 540 320

Drudge Mystic

110 380 340 280 360 300 320 400 540 320
Unconquered 115 380 340 280 360 280 320 300 540 320

Bloodletter

130 380 340 300 300 280 320 400 600 400
Cabalist 135 400 360 300 360 300 300 510 620 380

Peerless

135 460 350 320 360 280 320 505 610 400
Seraph Mystic 165 500 400 380 380 420 420 6000 6000 6000
Scrum, Drudge Seraph Mystic 165 ? ? ? ? ? ? ? ? ?

Seraph

180 480 360 360 360 400 400 5000 5000 5000

Ascendant

245 450 350 350 350 400 400 245 410 400
Elementals - Acid Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana

Stringent

4 15 30 20 30 20 30 25 230 80

Singe

15 50 95 85 80 50 90 63 295 190

Scourge

35 120 150 120 120 100 140 140 270 290

Mox

44 120 150 180 180 120 200 175 350 390

Mox

56 160 180 180 180 180 200 200 380 400

Apozim

70 160 180 180 180 180 200 200 380 400

Buillic

85 240 220 230 200 220 220 230 420 520
Caustic 95 270 240 230 230 220 220 250 440 520
Miasma 115 270 240 240 240 220 220 400 440 520
Corrosion 999 600 400 400 400 350 500 20000 5000 1000
Elementals - Electric Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Static 4 15 20 30 30 20 30 20 220 80

Spark

15 50 80 85 95 50 90 55 280 190
Harnessed Scintilla 48 145 130 180 190 130 180 135 330 380

Charge

53 120 120 120 150 100 140 125 240 290

Voltarc

56 145 130 160 190 130 180 200 330 380
Scintilla 61 145 130 180 190 130 180 135 330 380
Synnast 115 240 200 230 270 220 245 230 400 545
Scathisa 115 240 200 230 270 220 245 230 400 545
Astyrian 121 240 200 230 270 220 245 230 400 545
Tempest 999 600 400 400 400 350 500 20000 5000 1000
Elementals - Fire Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Flicker 4 15 20 30 30 20 30 20 220 80
Flare 18 50 80 85 95 50 90 55 280 190
Controlled Flamma 48 145 130 180 190 130 180 135 330 380

Gout

53 150 120 120 120 100 140 125 240 290
Flamma 61 145 130 180 190 130 180 135 330 380
Ember 79 170 120 180 190 180 190 190 320 490
Firestorm 105 280 260 320 320 220 245 330 460 645
Inferno 105 240 200 230 270 220 245 230 400 545
Hellfire 125 320 280 330 335 240 265 490 480 665
Strife 999 600 400 400 400 350 500 20000 5000 1000
Elementals - Cold Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana

Flake

4 15 20 30 30 20 30 20 220 80

Chill

14 50 80 95 80 50 90 55 280 190

Horripal

26 120 120 150 120 100 140 125 240 290
Shivver 61 150 120 190 180 120 190 150 320 340
Frost 61 170 140 190 160 180 190 220 340 390

Hyem

95 240 200 260 220 190 200 240 400 500

Brumal

100 220 180 240 200 180 180 200 380 480

Gelid

115 250 200 280 220 200 200 300 400 500

Stasis

999 600 400 400 400 350 500 20000 5000 1000
Elemental Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana

Scoriscant

115 340 340 300 300 240 240 300 540 540
Theral (Dual) 115 300 300 340 300 240 280 300 500 500

Conflagration

120 340 340 300 300 240 280 330 540 580
Sirrocco (Dual) 125 340 300 300 300 240 280 300 500 500

Blizzard

125 300 300 340 340 240 280 500 500 500
Tsuric (Dual) 164 300 340 300 300 240 280 300 540 580

Avalanche

194 300 300 340 340 240 280 300 500 500

Icy Tentacle

350 350 350 350 350 350 350 10175 15350 15350

Acidic Tentacle

999 350 350 350 350 350 350 10175 15350 15350

Electric Tentacle

999 350 350 350 350 350 350 10175 15350 15350

Fiery Tentacle

999 350 350 350 350 350 350 10175 15350 15350
Empyrean Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
 
Asheron (old) 711 400 400 400 400 400 400 4200 4400 4400
Asheron 710 400 610 300 100 500 600 800 1000 5000
Gaerlan 750 500 610 300 250 500 500 1000000 5000 5000
Fragments (Crystals) Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Fenmalain Satellite 9 40 40 60 40 50 100 30 140 300
Broken 18 40 40 60 40 50 100 30 140 300
Caulnalain Satellite 26 90 90 130 100 90 150 65 190 450
Fragment 35 90 90 130 100 90 150 65 190 450
Dual Fragment 53 140 140 150 160 150 220 110 440 720
Shendolain Satellite Frag 53 140 140 150 160 150 220 110 440 720
Nexus Fragment 65 140 140 150 160 150 220 170 440 720
Sentient 85 160 160 170 180 170 240 180 460 840
Crystal Shard Sentinel ? ? ? ? ? ? ?      

Crystal Shard

100 190 190 200 210 210 280 215 490 780

Crystal Moiety

120 200 200 200 210 240 300 350 500 800
Fenmalain Crystal 126 100 100 150 100 150 150 200 400 950
Caulnalain Crystal 126 160 160 180 160 200 200 400 560 950
Shendolain Crystal 126 300 300 300 150 350 350 650 900 2850
Nexus Crystal ? ? ? ? ? ? ? ? ? ?
The Great Work 126 300 300 300 150 350 350 700 800 2360

Sentient Crystal Shard

161 220 220 230 240 420 560 15000 5000 15000
Shard of the Herald 281 386 370 333 178 433 434 901 1004 2984
Gelidites Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
 
Initiate 15 65 85 45 40 80 85 43 235 85
Acolyte 30 120 125 95 90 120 120 113 276 270
Frisander 43 120 125 95 90 150 150 263 275 350
Ferundi 43 120 125 95 90 150 150 263 275 350
Fenngar 45 150 125 95 90 150 150 263 275 350
Lord 55 150 175 135 130 150 155 178 325 305
Sir Joffre Tremblant 72 175 200 195 215 180 150 250 370 230
Frisith 115 230 270 240 220 275 275 285 420 575
Golems Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Sparring 1 1 1 1 1 1 1 31 51 1
Mud 9 50 40 120 120 50 50 40 140 150
Water 9 60 100 80 80 50 50 70 200 150
Zirconium 9 50 40 120 120 50 50 40 140 150
Tainted 11 60 100 80 80 50 50 70 200 150
Wood 11 80 120 70 70 95 95 80 220 195
Limestone 15 70 100 20 25 40 70 80 200 220
Ice 16 75 80 30 30 50 50 90 180 150
Sandstone 17 90 150 40 30 50 50 115 250 200

Forest Lord

17 110 150 100 100 125 125 95 250 225

Elaniwood 

18 130 140 80 70 110 100 120 190 110

Sand

26 100 120 30 30 100 100 110 170 110
Granite 35 100 200 60 40 60 60 240 300 210
Iron 35 150 200 80 40 120 110 150 350 310
Copper 39 110 150 50 30 100 95 125 300 295
Tenuous Nephol  40 100 200 60 40 60 60 240 300 210

Iron Guardian

42 150 200 80 40 120 110 150 350 310
Repair 49 250 300 150 150 150 150 200 450 350
Smithing 46 250 300 150 150 150 150 200 450 350
Oubliette Gatekeeper 46 250 300 150 150 150 150 200 450 350
Glacial 53 150 200 80 40 120 110 150 350 310
Unstable Magma 53 150 200 80 40 120 110 150 350 310
Obsidian 61 200 300 100 50 125 125 200 450 325
Obedient Obsidian ? ? ? ? ? ? ? ? ? ?

Obsidian Excavation

61 200 300 100 50 125 125 200 450 325
Diaphanous Nephol  65 200 300 100 50 125 125 200 450 325
Unstable Glacial 70 150 200 80 40 120 110 150 350 310
Glacial Margrave 70 150 200 40 80 120 110 5000 6000 3000
Oak 70 220 320 120 70 145 145 260 470 345

Mist

70 380 340 220 280 270 280 300 491 481
Basalt 74 220 320 120 70 145 145 260 470 345

Nubilous

79 390 360 355 320 345 395 300 511 596
Magma 85 250 300 150 150 150 150 200 450 350
Crystal 85 400 1000 200 400 300 400 1000 3000 900
Coral 90 370 360 270 270 270 270 600 511 471

Gold

90 345 320 250 230 250 275 290 471 476

Magma  Exarch

95 250 300 180 185 150 150 5000 5000 1000
Diamond 95 360 350 250 250 250 250 575 501 451

Small Water

95 360 350 250 250 250 250 575 500 450
Acidic Coral 100 370 360 270 270 270 270 600 511 471

Small Sand

100 370 360 270 270 270 270 600 510 470
Acidic Diamond 105 360 350 250 250 250 250 575 501 451
Pyreal 105 390 360 355 320 345 395 400 511 596

Small Mud

105 390 360 355 320 345 345 560 510 595

Small Coral

105 390 360 355 320 345 395 560 510 595
Coral Viceroy 110 360 400 260 260 260 260 10000 10000 1100
Vapor 110 380 340 220 280 270 280 590 491 481

Small Granite

110 380 340 220 280 270 280 590 490 480

Small Wood

110 380 340 220 280 270 280 590 490 480

Small Iron

115 360 350 250 250 250 250 615 500 450

Small Sandstone

115 360 350 250 250 250 250 575 501 451
Turbid Nephol  115 360 350 250 250 250 250 575 501 451
Plasma 125 390 360 355 320 345 395 260 511 596

Small Obsidian

125 390 360 355 320 345 395 260 511 596

Platinum

135 390 380 330 250 350 400 500 600 600

Small Magma

135 390 380 330 ? 350 400 500 600 600
Bound Crystal 200 400 1000 200 400 300 400 1000 3000 900
Guardian 279 360 350 250 250 250 250 575 501 451
Diamond Lord 330 400 390 290 290 290 290 645 641 591
Bound Coral 341 370 360 270 270 270 270 600 511 471
Small 361 360 350 250 450 250 250 575 501 451
Eaushi the Trainer 365 360 350 250 250 350 500 575 501 701

Crystal  Imperator

450 ? ? ? ? ? ? ? ? ?
Crystal Lord 500 400 1000 200 400 1000 1100 25000 21000 21100
Behemoth of Tenkarrdun 597 400 400 400 400 400 400 700 700 1000
Crystal Lord Sovereighn 700 ? ? ? ? ? ? ? ? ?
Diamond Guardian 710 380 340 330 250 250 285 370 491 486
Arikas, Warden of Knorr 710 380 340 330 250 250 285 370 491 486

Platinum Mountain King

750 ? ? ? ? ? ? ? ? ?

Diamond  Suzerian

145 400 600 300 300 290 290 18000 18000 1200
Grievvers Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana

Tunnelling

2 30 30 30 30 25 25 45 55 25
Scrawed 44 150 140 170 195 80 80 150 290 280
Virulent 53 180 160 200 220 100 130 180 310 330

Spinning

75 250 190 255 270 130 150 1095 1190 350
Venomous 79 250 190 255 270 130 150 245 340 350
Destroyer 110 310 240 290 320 220 240 520 395 440
Bane 120 350 275 310 350 250 300 538 425 500
Harrower 121 280 270 220 300 170 180 410 370 380

Bile Grievver

225 380 300 320 380 260 320 5000 5000 3000
Gromnies Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Rust 6 75 80 40 70 20 10 45 80 10
Azure 11 85 85 40 70 60 50 48 85 50
Ivory 11 75 90 90 50 20 30 60 90 30
Jade 12 75 75 110 100 30 20 68 75 20
Swamp 14 90 90 110 80 90 90 80 90 90
Ash 26 100 100 140 140 70 50 90 100 50

Sable 

61 200 200 190 200 70 70 250 210 70

Ebon

79 220 220 200 220 105 105 300 230 105
Ruby 100 320 400 220 220 180 180 600 500 180
Amethyst 100 320 400 220 220 180 180 600 500 180
Sapphire 100 320 400 220 220 180 180 600 500 180
Emerald 100 320 400 220 220 180 180 600 500 180

Adolescent Ash

161 310 280 290 260 180 180 5000 5000 2000
Adolescent Rust 161 310 280 290 260 180 180 5000 5000 2000

Adolescent Azure

161 310 280 290 260 180 180 5000 5000 2000

Adolescent Ivory

161 310 280 290 260 180 180 5000 5000 2000
Hollow Minions Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
  Minion 2 30 30 30 30 30 30 25 45 30
Minion Leader 2 30 30 30 30 30 30 25 45 30
Minion 23 150 150 130 120 120 40 110 300 40
Minion 30 160 150 140 130 120 40 150 300 40

Dranith Menacet

43 180 160 150 100 150 40 230 410 40
Sotiris 44 180 160 150 100 150 40 130 3410 40
Minion Leader 55 180 160 150 100 150 40 205 410 40
Tumideon 61 200 200 160 120 180 50 250 450 50
Terebrous 85 250 250 211 170 230 50 300 500 50

The Gatekeeper

100 250 250 210 170 230 50 300 500 50

Telumiat

120 300 300 250 200 250 50 450 550 50

Martinate

130 300 300 150 120 105 105 400 400 115

Dranith Menacet

216/999 ? ? ? ? ? ? ? ? ?
Humans Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
 

Bandit

8 85 40 80 80 30 30 35 41 31

Tusker Kin

18 90 50 90 60 80 80 50 70 90

Brigand

18 80 60 80 80 70 70 70 85 90

Highwayman

21 110 60 70 110 20 10 70 105 10

Cutthroat

26 50 60 130 130 30 10 90 100 10

Tusker Minion

32 120 70 100 120 100 100 90 110 110
Assassin 44 80 85 150 150 60 40 125 150 40

Poacher

57 210 110 210 210 130 130 190 220 131
Zharalim 63 100 100 210 210 200 200 200 280 300

Tusker Worshipper

72 200 80 200 200 140 100 150 100 110
Cultist 79 190 100 100 100 250 250 154 204 362

Mercenary

81 210 110 210 210 130 130 190 210 131
Rogue 95 140 160 200 200 80 60 170 270 60
Rogue Mage 95 140 190 20 20 220 220 ? 320 360

Tusker Sycophant

102 230 150 220 220 140 120 200 320 130
Thief 105 150 160 230 230 200 120 220 260 120
Bandit Mage 110 150 200 20 20 230 230 200 350 380
Bandit Lord 110 220 200 220 200 60 60 210 320 60
Adroth Salson 120 240 200 240 200 80 80 250 330 80
Den-Ru Chang 120 200 200 20 20 240 240 250 330 400
Itala the Knife 120 160 190 240 240 80 80 245 320 80
Li Fanli 120 160 200 240 220 80 80 250 330 80
Torgrym the Magnificent 120 200 200 20 20 240 240 250 330 390
Elysa Strathlar 126 190 200 290 260 200 200 280 350 280
Nuhmudira 126 110 200 115 110 260 260 200 325 460
Idols Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
  Idol 33 180 200 130 40 100 190 200 300 290
Dread Idol 138 220 300 180 80 140 240 500 400 440
Knath'taeds Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Knath Z'Bog 5 35 100 80 40 30 30 50 150 30
Knath N'gell 7 40 110 90 30 40 40 55 160 40
Knath S'that 9 45 120 110 30 50 50 60 170 50
Jealousy 10 35 100 80 40 40 40 50 150 40
Anger 10 35 100 80 40 40 40 50 150 40
Greed 10 35 100 80 40 40 40 50 150 40
Knath D'Nob 11 60 130 130 25 75 75 65 130 75
Knath Nosaj 11 50 90 170 50 60 60 60 100 60
Knath T'aed 15 70 180 150 20 90 90 90 180 90

K'nath G'erg
(Greg!)

155 150 260 230 100 370 370 3000 2700 2000

K'nath La'nal
(Allan!)

155 150 260 230 100 370 370 3000 2700 2000

K'nath S'el
(Les!)

155 150 260 230 100 370 370 3000 2700 2000

K'nath An'dras
(Sandra!)

155 150 260 230 100 370 370 3000 2700 2000

K'nath N'Aes
(Sean!)

155 150 260 230 100 370 370 3000 2700 2000

K'nath S'hirc
(Chris!)

155 150 260 230 100 370 370 3000 2700 2000
Lugian Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Laigus  18 150 150 50 50 40 50 105 300 50
Gotrok Laigus  18 150 150 50 50 40 50 105 300 50
Amploth  18 200 150 60 70 40 50 125 300 50
Gotrok Obeloth 26 225 200 80 75 55 85 150 350 85
Obeloth  29 225 200 80 75 55 85 150 350 85
Lithos 35 250 180 90 85 60 90 160 330 90
Gotrok Lithos 35 250 180 90 85 60 90 140 330 90
Amploth Raider 39 200 150 60 70 40 50 125 300 50
Lieutenant 40 250 200 115 100 90 120 200 350 120
Master of the Hunt 40 250 200 115 100 90 120 200 350 120
Obeloth Raider 44 225 200 80 75 55 85 150 350 85
Gigas 44 250 200 115 100 90 120 200 350 440
Gotrok Gigas 44 250 200 115 100 90 120 200 350 120
Lugian Warlord 46 270 220 135 120 110 140 260 370 140
Sargent Maloth 50 260 210 125 130 110 150 215 370 150
Lithos Raider 53 250 180 90 85 60 90 160 330 90
Gigas Raider 61 250 200 115 100 90 120 200 350 120
Singular Gigas Raider 61 250 200 115 100 90 120 200 350 120
Commander 61 250 200 115 100 90 120 200 350 120
Gotrok Montok 70 270 240 160 130 110 145 300 390 145
Extas 85 290 260 200 160 135 170 390 410 170
Extas Raider 95 290 260 200 160 135 170 390 410 170
Singular Extas Raider 95 290 260 200 160 135 170 390 410 170
Singular Lugian Warlord 95 290 260 200 160 135 170 390 410 170
Tiatus 105 340 320 270 210 175 220 450 470 220
Gotrok Tiatus 105 340 320 270 210 175 220 450 470 220

Gotrok Extas

105 340 320 270 210 175 220 450 470 220
Commander 108 290 260 200 160 235 170 390 410 170
Lieutenant 108 240 200 170 160 100 100 300 350 100
Tiatus Raider 115 340 320 270 210 175 220 450 470 220
Lugian Juggernaut 125 360 325 280 210 180 220 513 525 220
Singular Tiatus Raider 126 340 320 270 210 175 220 450 470 220
Commander 126 340 320 270 210 175 220 450 470 220
Lieutenant 126 240 240 200 200 100 100 320 390 100
Raider Juggernaut 130 360 325 280 210 180 220 513 525 220
Lugian Titan 135 370 330 280 220 180 220 565 580 220

Raider Justicar

161 380 340 290 220 180 240 10000 6000 240

Raider Prefect

161 320 340 290 290 180 240 10000 6000 240
Renegade Gotrok 185 380 300 300 300 200 240 100000 59960 240

General Garsh

185 380 340 300 300 200 240 500170 60000 240
Marionettes Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Marionette 26 110 110 120 100 100 110 125 190 410
Dark Marionette 42 200 180 180 150 170 170 160 260 470
Mattekar Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
White 12 100 110 100 80 30 50 65 310 50
Snowy 15 110 115 120 110 50 60 68 315 60
Great 18 115 125 125 135 60 80 73 325 60
Dire 35 175 145 155 155 130 130 170 345 130
Dread 40 175 145 155 155 130 130 170 345 130

Tundra

42 185 155 165 165 140 140 186 355 140
Hoary (old) 99 250 260 195 190 140 180 330 560 180
Hoary 85 360 350 330 300 110 100 475 550 110
Canescent 85 330 300 330 270 110 100 400 500 110

Swarthy

120 400 400 340 320 140 140 8000 6000 140
Balor 124 300 360 250 240 200 210 380 560 210
Mice Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
  Brown 1 10 10 20 20 10 10 6 110 10

White

1 10 10 20 20 10 10 6 110 10
Miscellaneous Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Target (Wall) 2 10 10 10 10 10 10 5000 5000 5000

Door

? ? ? ? ? ? ? ? ? ?
Lag Beast 5 10 10 10 10 100 100 25 210 400
Candy Stick 42 10 10 10 10 100 100 25 210 400
Guardian Spirit 100 10 10 10 10 100 100 115 210 400

Dark Sarcophagus

666 10 10 10 10 100 100 30 210 100
Martine 750 290 290 290 290 500 500 8355 1790 4000
Bael'Zharon 899 1300 1100 500 100 1100 1000 7750 1100 1000
Tall Tree 979 2000 2000 1 1 4000 4000 2500 3500 8000

Harbinger

225 250 250 250 250 250 250 250125 10250 10250

Harbinger

999 600 600 600 600 600 600 1999700 50600 50600
Mites Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Snippet 3 20 40 35 40 40 20 20 140 20
Scion 5 20 40 60 60 40 20 25 140 20
Scamp 7 40 70 80 80 60 40 45 220 40
Digger 8 50 80 70 70 50 40 60 230 40
Sentry 12 85 100 90 90 50 50 80 250 50
Squib 12 80 90 100 100 60 50 75 240 50
Squire 19 90 90 110 110 70 50 85 240 50
Matron 18 90 100 120 120 90 80 100 250 340
Warrior Princess 25 90 100 120 120 90 80 100 250 80

Royal Sentry

53 160 200 180 180 80 80 200 450 80

Royal Squire

58 165 200 185 180 80 80 200 450 80

Royal Matron

61 170 210 190 180 90 90 215 460 90

Warrior Queen

70 180 220 195 185 100 100 260 470 100
Moarsmen Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana

Ashen

30 125 120 100 130 120 80 100 270 80
Rank 39 200 210 140 120 140 110 125 360 110
Foul 70 220 240 160 150 150 120 160 390 120
Putrid 95 240 270 230 180 170 140 195 420 140

Desolation

120 260 290 250 200 190 160 325 440 160
Monouga Type Level Stren Endrn Coord Quick Focus Self Health Stam Mana
Outcast 5 40 60 30 25 30 40 40 210 40

Outcast Lord

11 70 90 60 55 60 70 85 240 70
Rough 16 120 130 50 75 80 80 115 280 80
Crude 25 120 150 90 90 80 60 125 300 60
