| Lifestones | |||
| Lifestone Name | Coordinates | Closest Town | Shortcut |
|---|---|---|---|
| Abandoned Tower Lifestone | 78.7S, 48.7E | Kara (4.9 km) | Click for route. |
| Adventurers Haven Lifestone | 4.4N, 35.5E | Lytelthorpe W Outpost (13.3 km) | Click for route. |
| Advocate's Lifestone | 28.6S, 78.3E | Shoushi (7.3 km) | Click for route. |
| Al-Arqas N Outpost Lifestone | 28.1S, 13.8E | Al-Arqas N Outpost (0.1 km) | Click for route. |
| Al-Arqas W Outpost Lifestone | 31.1S, 10.7E | Al-Arqas W Outpost (0.1 km) | Click for route. |
| Al-Jalima Lifestone | 7.1N, 3.0E | Al-Jalima (1.9 km) | Click for route. |
| Al-Jalima Lifestone | 7.3N, 4.7E | Al-Jalima (0.3 km) | Click for route. |
| Ancient Town Lifestone | 61.8S, 39.9E | Frost Haven (16.0 km) | Click for route. |
| Archmage Lifestone | 33.7S, 79.9E | Shoushi E Outpost (5.0 km) | Click for route. |
| Arwic East Lifestone | 33.9N, 58.2E | Arwic (1.4 km) | Click for route. |
| Arwic Lifestone | 33.6N, 56.8E | Arwic (0 km) | Click for route. |
| Arwic West Lifestone | 32.5N, 55.1E | Arwic (2.0 km) | Click for route. |
| Ayan Baqur Lifestone | 59.0S, 88.4W | Ayan Baqur (0.9 km) | Click for route. |
| Baishi Lifestone | 50.5S, 59.9E | Baishi (2.7 km) | Click for route. |
| Baishi Lifestone | 49.6S, 62.4E | Baishi (0.1 km) | Click for route. |
| Banderling Fortress Lifestone | 65.9N, 2.6W | Mountain Retreat (6.4 km) | Click for route. |
| Bandit Castle Lifestone | 65.4N, 49.0E | Bandit Castle (1.4 km) | Click for route. |
| Bandit Road Lifestone | 71.9N, 38.0E | Bandit Castle (13.0 km) | Click for route. |
| Beach Lifestone | 31.3S, 3.6E | Al-Arqas W Outpost (7.2 km) | Click for route. |
| Beach Lifestone | 47.2S, 10.6E | Xarabydun (7.7 km) | Click for route. |
| Binar Lifestone | 5.5S, 19.9E | Samsur (2.6 km) | Click for route. |
| Blacksmith's Hut Lifestone | 25.3S, 53.1W | Fort Tethana (32.7 km) | Click for route. |
| Bluff Lifestone | 35.0N, 17.8W | Danby's Outpost (15.9 km) | Click for route. |
| Bunny Master Lifestone | 1.9N, 41.7E | Lytelthorpe W Outpost (6.7 km) | Click for route. |
| Candeth Keep Lifestone | 88.9S, 67.3W | Candeth Keep (1.2 km) | Click for route. |
| Carved Caves Lifestone | 70.4N, 34.5W | Stonehold (12.9 km) | Click for route. |
| Colier Lifestone | 57.4N, 38.6E | Colier (Ghost Town) (0.7 km) | Click for route. |
| Cottage Lifestone | 53.6N, 24.2E | Holtburg West Outpost (1 km) | Click for route. |
| Cragstone Lifestone | 24.4N, 48.3E | Cragstone (1.1 km) | Click for route. |
| Cragstone Lifestone | 24.7N, 49.4E | Cragstone (1.7 km) | Click for route. |
| Crater Lifestone | 64.8N, 13.4E | Crater Village (0.2 km) | Click for route. |
| Danby to Plateau Lifestone | 32.2N, 38.5W | Plateau Village (12.9 km) | Click for route. |
| Danby's Outpost Lifestone | 24.1N, 28.1W | Danby's Outpost (1 km) | Click for route. |
| Desert Archmage Lifestone | 31.5S, 37.0E | Uziz (10.8 km) | Click for route. |
| Desert Hut Lifestone | 51.3S, 40.3E | Khayyaban (16.0 km) | Click for route. |
| Desert Lifestone | 32.5S, 15.9E | Al-Arqas (2.2 km) | Click for route. |
| Direlands Tower Lifestone | 80.9S, 69.9W | Candeth Keep (7.5 km) | Click for route. |
| Dueling Arena Lifestone | 18.5S, 3.7E | Tufa (3.2 km) | Click for route. |
| Eastham East Lifestone | 17.8N, 64.3E | Eastham (1 km) | Click for route. |
| Eastham North Lifestone | 18.6N, 62.8E | Eastham (0.9 km) | Click for route. |
| Eastwatch Lifestone | 90.4N, 43.2W | Eastwatch Outpost (0.1 km) | Click for route. |
| Edlebar Lifestone | 43.2N, 25.9E | Holtburg West Outpost (4.9 km) | Click for route. |
| Fiun Outpost Lifestone | 95.9N, 56.8W | Fiun Outpost (0.2 km) | Click for route. |
| Folthid Lifestone | 8.7S, 53.8E | Yanshi N Outpost (7.2 km) | Click for route. |
| Fort Tethana Lifestone | 1.0N, 70.7W | Fort Tethana (1.1 km) | Click for route. |
| Four Towers Lifestone | 12.1N, 2.4E | Zaikhal (3.1 km) | Click for route. |
| Gharu'ndim Outpost Lifestone | 19.7N, 3.3W | Zaikhal (6.3 km) | Click for route. |
| Glenden Wood East Lifestone | 29.7N, 28.9E | Glenden Wood (2.7 km) | Click for route. |
| Glenden Wood Lifestone | 29.7N, 26.9E | Glenden Wood (1.2 km) | Click for route. |
| Glenden Wood Lifestone | 29.9N, 25.9E | Glenden Wood (1.0 km) | Click for route. |
| Greenspire Lifestone | 42.9N, 66.9W | Greenspire (0.0 km) | Click for route. |
| Hebian-To Beach Lifestone | 39.2S, 85.6E | Hebian-To (4.0 km) | Click for route. |
| Hebian-to Library Lifestone | 39.1S, 81.6E | Hebian-To (1.6 km) | Click for route. |
| Hebian-to Lifestone | 40.7S, 84.9E | Hebian-To (3.1 km) | Click for route. |
| Hebian-To Lifestone | 39.0S, 83.1E | Hebian-To (2.1 km) | Click for route. |
| Hidden Valley Lifestone | 51.1N, 21.3E | Holtburg West Outpost (12.8 km) | Click for route. |
| Holtburg Lifestone | 42.0N, 34.9E | Holtburg (1.2 km) | Click for route. |
| Holtburg Lifestone | 42.1N, 33.6E | Holtburg (0.1 km) | Click for route. |
| Holtburg South Outpost Lifestone | 39.5N, 33.3E | Holtburg S Outpost (0 km) | Click for route. |
| Holtburg West Outpost Lifestone | 42.5N, 30.8E | Holtburg West Outpost (0.0 km) | Click for route. |
| Igloo Lifestone | 70.5N, 17.3W | Stonehold (4.6 km) | Click for route. |
| Isle of Tears Lifestone | 23.3N, 56.2E | Cragstone (8.6 km) | Click for route. |
| Kara Lifestone | 83.0S, 46.0E | Kara (1.1 km) | Click for route. |
| Khayyaban Lifestone | 47.3S, 26.5E | Khayyaban (2.0 km) | Click for route. |
| Khayyaban Lifestone | 48.1S, 23.2E | Khayyaban (1.4 km) | Click for route. |
| Khayyaban Lifestone | 47.4S, 24.9E | Khayyaban (0.7 km) | Click for route. |
| Lake Lithane Lifestone | 44.8N, 28.6W | Plateau Village (14.8 km) | Click for route. |
| Lifestone | 18.1S, 56.9W | Fort Tethana (24.6 km) | Click for route. |
| Lifestone | 21.0N, 18.6E | Glenden Wood (12.5 km) | Click for route. |
| Lifestone | 3.9N, 70.5E | Rithwic E Outpost (11.0 km) | Click for route. |
| Lifestone | 37.7N, 1.3W | Mountain Retreat (22.1 km) | Click for route. |
| Lifestone | 4.2N, 63.9W | Fort Tethana (8.2 km) | Click for route. |
| Lifestone | 40.6N, 12.5E | Glenden Wood (17.0 km) | Click for route. |
| Lifestone | 40.8N, 18.7W | Danby's Outpost (20.1 km) | Click for route. |
| Lifestone | 43.6S, 83.0W | Ayan Baqur (17.0 km) | Click for route. |
| Lifestone | 48.0S, 65.2W | Wai Jhou (19.5 km) | Click for route. |
| Lifestone | 5.0S, 58.3E | Lytelthorpe E Outpost (7.3 km) | Click for route. |
| Lifestone | 56.8N, 12.9E | Crater Village (8.0 km) | Click for route. |
| Lifestone | 60.9N, 16.6E | Crater Village (4.9 km) | Click for route. |
| Lifestone | 67.3S, 28.3E | Frost Haven (3.1 km) | Click for route. |
| Lifestone | 68.6S, 94.9E | MacNial's Freehold (5.9 km) | Click for route. |
| Lifestone | 69.1N, 51.7W | Beach Fort (7.3 km) | Click for route. |
| Lifestone | 71.5N, 29.8W | Stonehold (8.6 km) | Click for route. |
| Lifestone | 75.5N, 10.5E | Neydisa Castle (9.2 km) | Click for route. |
| Lifestone | 82.2S, 36.5W | Wai Jhou (25.2 km) | Click for route. |
| Lifestone | 82.3S, 34.3W | Wai Jhou (26.6 km) | Click for route. |
| Lifestone | 84.2S, 48.8W | Candeth Keep (18.3 km) | Click for route. |
| Lifestone | 86.9S, 0.7E | Qalaba'r (21.4 km) | Click for route. |
| Lifestone | 87.6S, 12.2W | Qalaba'r (33.6 km) | Click for route. |
| Lifestone | 88.3S, 64.5W | Candeth Keep (2.3 km) | Click for route. |
| Lifestone (East of Arwic) | 27.4N, 63.8E | Arwic (9.3 km) | Click for route. |
| Lifestone E of Holtburg | 40.9N, 44.2E | Holtburg (10.5 km) | Click for route. |
| Lifestone near Stonehold | 66.6N, 26.4W | Stonehold (5.2 km) | Click for route. |
| Lifestone W of Kara | 84.3S, 33.5E | Linvak Tukal (8.6 km) | Click for route. |
| Lin Lifestone | 55.6S, 74.1E | Lin (1.6 km) | Click for route. |
| Lin Lifestone | 54.5S, 73.1E | Lin (1.2 km) | Click for route. |
| Linvak Peddler Lifestone | 59.8S, 48.5E | Baishi (17.3 km) | Click for route. |
| Linvak Tukal Lifestone | 77.7S, 28.2E | Linvak Tukal (0.5 km) | Click for route. |
| Lytelthorpe East Outpost Lifestone | 1.0N, 54.1E | Lytelthorpe E Outpost (0.1 km) | Click for route. |
| Lytelthorpe Lifestone | 2.3N, 51.7E | Lytelthorpe (1.9 km) | Click for route. |
| Lytelthorpe Lifestone | 0.6N, 51.5E | Lytelthorpe (0.6 km) | Click for route. |
| Lytelthorpe West Outpost Lifestone | 1.1N, 48.4E | Lytelthorpe W Outpost (0.1 km) | Click for route. |
| Marae Lassel Plateau Base | 41.0N, 77.4W | Bluespire (2.5 km) | Click for route. |
| Mayoi Beach Lifestone | 61.6S, 83.3E | Mayoi (1.4 km) | Click for route. |
| Mayoi Hills Lifestone | 63.1S, 82.5E | Mayoi (2.1 km) | Click for route. |
| Mayoi Lifestone | 61.5S, 80.0E | Mayoi (2.0 km) | Click for route. |
| Mayoi Lifestone | 61.9S, 82.3E | Mayoi (0.9 km) | Click for route. |
| Merchant Lifestone | 4.4S, 23.5E | Samsur East Outpost (1.9 km) | Click for route. |
| Mid Dires Lifestone | 26.2S, 65.6W | Fort Tethana (28.4 km) | Click for route. |
| Mid Osteth Lifestone | 9.0N, 43.4E | Lytelthorpe W Outpost (9.4 km) | Click for route. |
| Mountain Halls Lifestone | 10.2N, 56.4W | Fort Tethana (17.5 km) | Click for route. |
| Mountain Retreat Lifestone | 59.5N, 4.2W | Mountain Retreat (0.2 km) | Click for route. |
| N of Shoushi Lifestone | 25.7S, 74.8E | Shoushi (8.0 km) | Click for route. |
| Nanto East Outpost Lifestone | 52.4S, 85.4E | Nanto East Outpost (0.0 km) | Click for route. |
| Nanto Lifestone | 52.2S, 81.6E | Nanto (0.9 km) | Click for route. |
| Nanto North Outpost Lifestone | 49.1S, 81.6E | Nanto North Outpost (0.0 km) | Click for route. |
| Nanto Waterfall Lifestone | 52.7S, 80.2E | Nanto (2.3 km) | Click for route. |
| Neydisa Castle Lifestone | 69.7N, 17.7E | Neydisa Castle (0.2 km) | Click for route. |
| North Direlands Lifestone | 21.6N, 75.2W | Bluespire (17.9 km) | Click for route. |
| North Marae Lassel Lifestone | 59.2N, 76.9W | Westwatch Outpost (14.9 km) | Click for route. |
| North Shore Lifestone | 70.2N, 65.5E | Bandit Castle (16.0 km) | Click for route. |
| Northern Pass Watchtower Lifestone | 52.1N, 3.1E | Mountain Retreat (10.5 km) | Click for route. |
| Northern Point Lifestone | 93.7N, 7.7E | Neydisa Castle (26.1 km) | Click for route. |
| Olthi North Lifestone | 50.2N, 73.1E | Arwic (23.2 km) | Click for route. |
| Peddler Lifestone | 23.2N, 44.0E | Cragstone (4.3 km) | Click for route. |
| Peddler Lifestone | 61.5S, 52.9E | Baishi (15.3 km) | Click for route. |
| Peddler Lifestone | 82.1S, 63.7E | Kara (16.6 km) | Click for route. |
| Planetarium Lifestone | 78.9S, 73.4W | Candeth Keep (11.0 km) | Click for route. |
| Plateau Riverside Lifestone | 54.4N, 38.3W | Plateau Village (11.4 km) | Click for route. |
| Plateau Village Lifestone | 44.4N, 41.6W | Plateau Village (1.8 km) | Click for route. |
| Platform Lifestone | 49.9S, 53.7W | Wai Jhou (12.1 km) | Click for route. |
| Qalaba'r Lifestone | 73.2S, 20.3E | Qalaba'r (4.0 km) | Click for route. |
| Qalaba'r Lifestone | 73.3S, 18.1E | Qalaba'r (4.2 km) | Click for route. |
| Qalaba'r Lifestone | 75.8S, 21.2E | Qalaba'r (1.9 km) | Click for route. |
| Qalaba'r Lifestone | 74.5S, 19.5E | Qalaba'r (2.7 km) | Click for route. |
| Redspire Lifestone | 40.7N, 83.1W | Redspire (0.1 km) | Click for route. |
| Rithwic East Outpost Lifestone | 10.4N, 61.4E | Rithwic E Outpost (0.2 km) | Click for route. |
| Rithwic Lifestone | 11.2N, 59.4E | Rithwic (1.2 km) | Click for route. |
| Rithwic South Outpost Lifestone | 7.6N, 58.5E | Rithwic South Outpost (0.0 km) | Click for route. |
| Roadside Lifestone | 20.6S, 44.3E | Yanshi South Outpost (5.4 km) | Click for route. |
| Samsur East Outpost Lifestone | 3.1S, 22.1E | Samsur East Outpost (0 km) | Click for route. |
| Samsur Lifestone | 3.0S, 19.0E | Samsur (0.5 km) | Click for route. |
| Samsur NW Outpost Lifestone | 0.1N, 16.3E | Samsur NW Outpost (0.1 km) | Click for route. |
| Samsur Roadside Lifestone | 4.3S, 15.9E | Samsur (3.8 km) | Click for route. |
| Sanamar Lifestone | 72.4N, 61.1W | Sanamar (0.5 km) | Click for route. |
| Sanamar Watchtowers | 70.3N, 62.3W | Sanamar (2.1 km) | Click for route. |
| Sanctuary Lifestone | 80.1S, 96.7E | MacNial's Freehold (7.6 km) | Click for route. |
| Sawato Lifestone | 28.9S, 60.6E | Sawato (1.3 km) | Click for route. |
| Sawato Lifestone | 34.9S, 60.5E | Sawato (6.5 km) | Click for route. |
| Sawato Swamp Lifestone | 25.8S, 57.8E | Sawato (3.0 km) | Click for route. |
| Shelterhouse Lifestone | 36.1S, 44.3E | Sawato (16.8 km) | Click for route. |
| Shoushi East Outpost Lifestone | 36.7S, 75.8E | Shoushi E Outpost (0.1 km) | Click for route. |
| Shoushi Lifestone | 33.5S, 72.8E | Shoushi (0 km) | Click for route. |
| Shoushi West Outpost Lifestone | 33.6S, 69.9E | Shoushi W Outpost (0.0 km) | Click for route. |
| Silyun Lifestone | 87.3N, 70.8W | Silyun (0.3 km) | Click for route. |
| South Rim Lifestone | 71.0S, 52.4E | Kara (13.4 km) | Click for route. |
| South Rim Lifestone | 74.1S, 52.4W | Wai Jhou (12.3 km) | Click for route. |
| Stonehold Lifestone | 68.5N, 21.1W | Stonehold (0.5 km) | Click for route. |
| Tou-Tou Bathhouse Lifestone | 30.3S, 94.7E | Tou-Tou (2.5 km) | Click for route. |
| Tou-Tou Lifestone | 27.4S, 96.6E | Tou-Tou (0.9 km) | Click for route. |
| Tou-Tou Lifestone | 28.1S, 96.0E | Tou-Tou (0.2 km) | Click for route. |
| Tower Lifestone | 72.7S, 15.1E | Qalaba'r (6.5 km) | Click for route. |
| Tufa East Lifestone | 14.3S, 7.0E | Tufa (2.3 km) | Click for route. |
| Tufa North Lifestone | 12.9S, 5.9E | Tufa (2.8 km) | Click for route. |
| Tufa West Lifestone | 14.3S, 3.7E | Tufa (1.9 km) | Click for route. |
| Uziz Eastern Lifestone | 25.7S, 29.9E | Uziz (1.7 km) | Click for route. |
| Uziz Hilltop Lifestone | 24.1S, 27.4E | Uziz (1.2 km) | Click for route. |
| Uziz Western Lifestone | 25.9S, 26.6E | Uziz (1.9 km) | Click for route. |
| Vesayen Isles Lifestone | 78.2S, 85.3E | Kryst (3.9 km) | Click for route. |
| Wai Jhou Lifestone | 62.8S, 51.5W | Wai Jhou (1.0 km) | Click for route. |
| West Coast Lifestone | 29.4N, 52.0W | Plateau Village (17.1 km) | Click for route. |
| Westwatch Lifestone | 72.8N, 73.4W | Westwatch Outpost (2 km) | Click for route. |
| Wilderness Fort Lifestone | 23.5N, 7.7W | Zaikhal (12.0 km) | Click for route. |
| Wilderness Lifestone | 48.3N, 57.4E | Arwic (14.7 km) | Click for route. |
| Wilderness Lifestone | 57.4S, 55.1E | Baishi (10.8 km) | Click for route. |
| Yanshi Lifestone | 12.8S, 45.1E | Yanshi (1.3 km) | Click for route. |
| Yanshi Lifestone | 10.4S, 46.7E | Yanshi N Outpost (0.5 km) | Click for route. |
| Yanshi North Outpost Lifestone | 9.9S, 46.7E | Yanshi N Outpost (0.1 km) | Click for route. |
| Yanshi South Outpost Lifestone | 15.6S, 46.5E | Yanshi South Outpost (0 km) | Click for route. |
| Yaraq East Outpost Lifestone | 21.3S, 1.3E | Yaraq E Outpost (0 km) | Click for route. |
| Yaraq Lifestone | 21.5S, 1.8W | Yaraq (0.5 km) | Click for route. |
| Yaraq North Outpost Lifestone | 18.7S, 1.5W | Yaraq N Outpost (0.1 km) | Click for route. |
| Zaikhal Lifestone | 13.5N, 1.5E | Zaikhal (1.5 km) | Click for route. |
| Zaikhal Lifestone | 14.1N, 1.3W | Zaikhal (2.1 km) | Click for route. |
| Zaikhal Roadside Lifestone | 15.8N, 2.1E | Zaikhal (1.7 km) | Click for route. |
© Copyright 1999 - 2008 by Maggie the Jackcat.
This page is not affiliated with Turbine, Inc.
The opinions expressed on this site are solely my own.
Asheron's Call is a registered trademark of Turbine, Inc.
Send email to Maggie@thejackcat.com