| Towns & Outposts | ||
| Town or Outpost Name | Coordinates | Shortcut |
|---|---|---|
| Ahurenga | 47.1N, 90.3W | Click for route. |
| Al-Arqas | 31.1S, 14.1E | Click for route. |
| Al-Arqas North Outpost | 28.2S, 13.8E | Click for route. |
| Al-Arqas West Outpost | 31.2S, 10.8E | Click for route. |
| Al-Jalima | 7.6N, 4.9E | Click for route. |
| Arwic | 33.4N, 56.6E | Click for route. |
| Ayan Baqur | 59.9S, 88.0W | Click for route. |
| Baishi | 49.5S, 62.5E | Click for route. |
| Bandit Castle | 66.5N, 49.9E | Click for route. |
| Beach Fort | 76.0N, 49.1W | Click for route. |
| Bluespire | 39.2N, 75.2W | Click for route. |
| Candeth Keep | 87.8S, 66.8W | Click for route. |
| Colier | 56.7N, 38.4E | Click for route. |
| Cragstone | 25.4N, 48.8E | Click for route. |
| Crater Village | 64.8N, 13.6E | Click for route. |
| Danby's Outpost | 23.3N, 28.7W | Click for route. |
| Dryreach | 8.1S, 73.1E | Click for route. |
| Eastham | 17.8N, 63.3E | Click for route. |
| Eastwatch Outpost | 90.3N, 43.1W | Click for route. |
| Fiun Outpost | 95.7N, 56.7W | Click for route. |
| Fort Tethana | 1.6N, 71.7W | Click for route. |
| Frost Haven | 68.6S, 25.4E | Click for route. |
| Glenden Wood | 29.9N, 26.4E | Click for route. |
| Greenspire | 43.2N, 66.8W | Click for route. |
| Hebian-to | 39.3S, 83.5E | Click for route. |
| Holtburg | 42.1N, 33.7E | Click for route. |
| Holtburg South Outpost | 39.5N, 33.4E | Click for route. |
| Holtburg West Outpost | 42.4N, 30.8E | Click for route. |
| Kara | 83.4S, 47.1E | Click for route. |
| Khayyaban | 47.5S, 24.6E | Click for route. |
| Kryst | 74.3S, 84.5E | Click for route. |
| Lin | 54.5S, 72.7E | Click for route. |
| Linvak Tukal | 75.7S, 28.2E | Click for route. |
| Lytelthorpe | 0.5N, 50.9E | Click for route. |
| Lytelthorpe East Outpost | 1.1N, 54.2E | Click for route. |
| Lytelthorpe West Outpost | 1.0N, 48.4E | Click for route. |
| MacNiall's Freehold | 73.9S, 92.3E | Click for route. |
| Mayoi | 61.8S, 82.2E | Click for route. |
| Mountain Retreat | 59.7N, 4.1W | Click for route. |
| Nanto | 52.6S, 82.0E | Click for route. |
| Nanto East Outpost | 52.4S, 85.3E | Click for route. |
| Nanto North Outpost | 49.1S, 81.7E | Click for route. |
| Newic | 32.1N, 27.1E | Click for route. |
| Neydisa Castle | 69.5N, 17.5E | Click for route. |
| Oolutanga's Refuge | 2.3N, 95.5E | Click for route. |
| Plateau Village | 44.2N, 43.4W | Click for route. |
| Qalaba'r | 74.4S, 19.2E | Click for route. |
| Redspire | 40.6N, 83.0W | Click for route. |
| Rithwic | 10.6N, 58.3E | Click for route. |
| Rithwic East Outpost | 10.2N, 61.4E | Click for route. |
| Rithwic South Outpost | 7.6N, 58.4E | Click for route. |
| Samsur | 2.9S, 19.5E | Click for route. |
| Samsur East Outpost | 3.1S, 22.1E | Click for route. |
| Samsur NW Outpost | 0.2N, 16.4E | Click for route. |
| Sanamar | 71.9N, 60.9W | Click for route. |
| Sawato | 28.4S, 59.3E | Click for route. |
| Shoushi | 33.5S, 72.8E | Click for route. |
| Shoushi East Outpost | 36.6S, 75.8E | Click for route. |
| Shoushi West Outpost | 33.5S, 69.9E | Click for route. |
| Silyun | 87.3N, 70.5W | Click for route. |
| Stonehold | 68.8N, 21.6W | Click for route. |
| Timaru | 44.3N, 78.1W | Click for route. |
| Tou-Tou | 28.0S, 95.8E | Click for route. |
| Tufa | 13.8S, 5.5E | Click for route. |
| Uziz | 25.7S, 28.2E | Click for route. |
| Wai Jhou | 61.8S, 51.3W | Click for route. |
| Westwatch Outpost | 72.8N, 73.4W | Click for route. |
| Xarabydun | 41.9S, 16.2E | Click for route. |
| Yanshi | 12.7S, 46.4E | Click for route. |
| Yanshi North Outpost | 9.9S, 46.6E | Click for route. |
| Yanshi South Outpost | 15.6S, 46.5E | Click for route. |
| Yaraq | 21.5S, 1.3W | Click for route. |
| Yaraq East Outpost | 21.3S, 1.3E | Click for route. |
| Yaraq North Outpost | 18.7S, 1.4W | Click for route. |
| Zaikhal | 13.9N, 0.7E | Click for route. |
© Copyright 1999 - 2008 by Maggie the Jackcat.
This page is not affiliated with Turbine, Inc.
The opinions expressed on this site are solely my own.
Asheron's Call is a registered trademark of Turbine, Inc.
Send email to Maggie@thejackcat.com